Sale!

T-Shirts & Polos | Ariat Mens Rebar Polartec Elite All Season T-Shirt Blue Pine

Size Chart

SIZE GUIDE

CLOTHING

WOMEN'S APPAREL SIZE GUIDE

Size Bust Waist Hip
4 79–81 31–32 59–61 23–24 88–90 35
6 / XXS 82–86 32–34 62–66 24–26 91–95 36–37
8 / XS 87–91 34–36 67–71 26–28 96–100 38–39
10 / S 92–96 36–38 72–76 28–30 101–105 40–41
12 / M 97–101 38–40 77–81 30–32 106–110 41–43
14 / L 102–106 40–42 82–86 32–34 111–115 44–45
16 / XL 107–111 42–44 87–91 34–36 116–120 46–47
18 / XXL 112–116 44–46 92–96 36–38 121–125 48–49
20 / XXXL 117–121 46–48 97–102 38–40 126–131 50–52

OVERSIZED CLOTHING

WOMEN'S APPAREL DUAL SIZE GUIDE

Size Bust Waist Hip
XXS-XS 80–89 31–35 60–69 24–27 89–98 35–39
S-M 90–99 35–39 70–79 28–31 99–108 39–43
L-XL 100–109 39–43 80–89 31–35 109–118 43–46
XXL-XXXL 110–119 43-47 90–99 35–39 119–128 47–50

JEANS

Size Waist Hip Inside Leg
4 56–58 22.0–22.8 84–86 33.1–33.9 77 30.3
6 59–63 23.2–24.8 87–91 34.3–35.8 80 31.5
8 64–68 25.2–26.8 92–96 36.2–37.8 82 32.3
9 67–70 26.4–27.6 95–98 37.4–38.6 82 32.3
10 69–73 27.2–28.7 97–101 38.2–39.8 82 32.3
11 72–75 28.3–29.5 96–103 37.8–40.6 82 32.3
12 74–78 29.1–30.7 102–106 40.2–41.7 82 32.3
14 79–83 31.1–32.7 107–111 42.1–43.7 82 32.3
16 84–88 33.1–34.6 112–116 44.1–45.7 82 32.3

INTL SIZE CONVERSION

CLOTHING

AU / NZ US UK / SA IT EU JP
4 0 4 37 33 4
6 2 5 38 34 5
8 4 6 40 36 7
10 6 8 42 38 9
12 8 10 44 40 10
14 10 12 46 42 13
16 12 14 48 44 15

SHOES

AU / US / NZ / SA UK EU
5.5 3.5 36
6.5 4 37
7.5 5 38
8.5 6 39
9.5 6.5 40
10.5 7 41

Men's Shoes

UK EURO USA
6 39 7
6.5 40 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 44 10.5
10 44.5 11
10.5 45 11.5
11 46 12
12 47 13
13 48 14

Men's Denim

US UK Euro Japanese
28 28 71 71
29 29 74 74
30 30 76 76
31 31 79 79
Waist 32 32 81 81
33 33 84 84
34 34 86 86
35 35 89 89
36 36 91 91
38 38 97 97
40 40 102 102
Inches M2 M3 M4 M5
Front Rise 10.75 10.75 10.375 10.25
Back Rise 15.25 15.25 15.25 15
Waist 34.25 34.25 34.6 33.75
Seat 43.25 44.25 43.5 42.75
Thigh 25.25 26.25 25.5 25
Knee 18.75 19.75 18.75 18.25
Bottom Opening 18 18 19 18
Centimeters M2 M3 M4 M5
Front Rise 27.3 27.3 26.4 26
Back Rise 38.7 38.7 38.7 38.1
Waist 87 87 87.9 85.7
Seat 109.9 112.4 110.5 108.6
Thigh 64.1 66.7 64.8 63.5
Knee 47.6 50.2 47.6 46.4
Bottom Opening 45.7 45.7 48.3 45.7

Men's Apparel

Size US UK Euro Japanese
34 34 44 XS
36 36 46 S
38 38 48 M
40 40 50 L
42 42 52 L
44 44 54 LL
46 46 56 LL
Inches Neck Chest Waist Sleeve
Small 14.25 35 29 33
14.75 37 31 33.5
Medium 15 38 32 34
15.5 40 34 34.5
Large 16 42 36 35
16.5 44 38 35.5
XL 17 46 40 35.5
17.5 48 42 36
XXL 18 50 44 36
18.5 52 46 36.5
Centimeters Neck Chest Waist Sleeve
Small 36.2 88.9 73.7 83.8
37.5 94 78.7 85.1
Medium 38.1 96.5 81.3 86.4
39.4 101.6 86.4 87.6
Large 40.6 106.7 91.4 88.9
41.9 111.8 96.5 90.2
XL 43.2 116.8 101.6 90.2
44.5 121.9 106.7 91.4
XXL 45.7 127 111.8 91.4
47 132.1 116.8 92.7

£ 47.73 £ 18.26

This all-season work tee is all about keeping you comfortable with high-performance Polartec® fabric featuring thoughtful details for increased durability. And it’s cut closer …

In stock

Share this product

This all-season work tee is all about keeping you comfortable with high-performance Polartec® fabric featuring thoughtful details for increased durability. And it’s cut closer to the body for a more athletic fit.
4 oz Polartec® Power Dry® silk weight mesh
Greater Arm Mobility for freedom of movement
Moisture Movement Technology™ wicks away moisture from skin
Polartec® Power Dry® for rapid moisture wicking
FreshTEK sustainable odor-resistance
100% Polyester
Imported

Reviews

There are no reviews yet.

Be the first to review “T-Shirts & Polos | Ariat Mens Rebar Polartec Elite All Season T-Shirt Blue Pine”

  • 100% Secure Shopping
  • Free Shipping From £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: